The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | |
|---|---|---|
| 1. | dalton fury | 898 |
| 2. | www.thatotherwebshow.com/ | 481 |
| 3. | james dean | 231 |
| 4. | larry phillips jr and emil matasareanu | 195 |
| 5. | gage golightly | 194 |
| 6. | larry phillips jr | 172 |
| 7. | high incident bandits | 142 |
| 8. | thatotherwebshow.com/ | 128 |
| 9. | north hollywood shootout | 121 |
| 10. | mamie van doren | 108 |
| 11. | che guevara | 99 |
| 12. | fidel castro and che | 91 |
| 13. | larry phillips and emil matasareanu | 82 |
| 14. | benicio del toro che | 75 |
| 15. | linkedin logo | 74 |
| 16. | emil matasareanu | 74 |
| 17. | www.thatotherwebshow.com/dpd/dpd3.3.html | 63 |
| 18. | that other web show | 62 |
| 19. | cj davidson | 61 |
| 20. | fidel castro and che guevara | 60 |
| 21. | 59 | |
| 22. | fidel castro che guevara | 56 |
| 23. | che | 54 |
| 24. | corey allen | 53 |
| 25. | nicholas brothers | 53 |
| 26. | che guevara fidel castro | 47 |
| 27. | sara palin | 45 |
| 28. | fidel castro che | 43 |
| 29. | fidel castro e che guevara | 37 |
| 30. | el che | 37 |
| [not listed: 1914] | 4,186 | |
This report was generated on November 6, 2011 02:33.
Report time frame January 18, 2009 02:21 to November 5, 2011 23:59.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |