The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Dec 13, 2011 00:00 - 00:59 | 77 | 20 |
| 2. | Dec 13, 2011 01:00 - 01:59 | 184 | 12 |
| 3. | Dec 13, 2011 02:00 - 02:59 | 156 | 9 |
| 4. | Dec 13, 2011 03:00 - 03:59 | 54 | 3 |
| 5. | Dec 13, 2011 04:00 - 04:59 | 14 | 6 |
| 6. | Dec 13, 2011 05:00 - 05:59 | 115 | 9 |
| 7. | Dec 13, 2011 06:00 - 06:59 | 20 | 5 |
| 8. | Dec 13, 2011 07:00 - 07:59 | 11 | 5 |
| 9. | Dec 13, 2011 08:00 - 08:59 | 8 | 2 |
| 10. | Dec 13, 2011 09:00 - 09:59 | 24 | 18 |
| 11. | Dec 13, 2011 10:00 - 10:59 | 80 | 11 |
| 12. | Dec 13, 2011 11:00 - 11:59 | 15 | 11 |
| 13. | Dec 13, 2011 12:00 - 12:59 | 258 | 10 |
| 14. | Dec 13, 2011 13:00 - 13:59 | 12 | 3 |
| 15. | Dec 13, 2011 14:00 - 14:59 | 90 | 11 |
| 16. | Dec 13, 2011 15:00 - 15:59 | 15 | 4 |
| 17. | Dec 13, 2011 16:00 - 16:59 | 12 | 4 |
| 18. | Dec 13, 2011 17:00 - 17:59 | 145 | 16 |
| 19. | Dec 13, 2011 18:00 - 18:59 | 309 | 20 |
| 20. | Dec 13, 2011 19:00 - 19:59 | 352 | 12 |
| 21. | Dec 13, 2011 20:00 - 20:59 | 150 | 28 |
| 22. | Dec 13, 2011 21:00 - 21:59 | 138 | 12 |
| 23. | Dec 13, 2011 22:00 - 22:59 | 320 | 23 |
| 24. | Dec 13, 2011 23:00 - 23:59 | 13 | 9 |
| 25. | Dec 14, 2011 00:00 - 00:59 | 201 | 5 |
| 26. | Dec 14, 2011 01:00 - 01:59 | 53 | 12 |
| 27. | Dec 14, 2011 02:00 - 02:59 | 246 | 8 |
| 28. | Dec 14, 2011 03:00 - 03:59 | 22 | 11 |
| 29. | Dec 14, 2011 04:00 - 04:59 | 38 | 5 |
| 30. | Dec 14, 2011 05:00 - 05:59 | 18 | 12 |
| 31. | Dec 14, 2011 06:00 - 06:59 | 50 | 9 |
| 32. | Dec 14, 2011 07:00 - 07:59 | 11 | 8 |
| 33. | Dec 14, 2011 08:00 - 08:59 | 54 | 5 |
| 34. | Dec 14, 2011 09:00 - 09:59 | 16 | 7 |
| 35. | Dec 14, 2011 10:00 - 10:59 | 26 | 4 |
| 36. | Dec 14, 2011 11:00 - 11:59 | 14 | 5 |
| 37. | Dec 14, 2011 12:00 - 12:59 | 340 | 30 |
| 38. | Dec 14, 2011 13:00 - 13:59 | 121 | 2 |
| 39. | Dec 14, 2011 14:00 - 14:59 | 15 | 5 |
| 40. | Dec 14, 2011 15:00 - 15:59 | 175 | 6 |
| 41. | Dec 14, 2011 16:00 - 16:59 | 21 | 5 |
| 42. | Dec 14, 2011 17:00 - 17:59 | 11 | 6 |
| 43. | Dec 14, 2011 18:00 - 18:59 | 82 | 7 |
| 44. | Dec 14, 2011 19:00 - 19:59 | 126 | 5 |
| 45. | Dec 14, 2011 20:00 - 20:59 | 38 | 9 |
| 46. | Dec 14, 2011 21:00 - 21:59 | 9 | 6 |
| 47. | Dec 14, 2011 22:00 - 22:59 | 243 | 8 |
| 48. | Dec 14, 2011 23:00 - 23:59 | 10 | 6 |
| 49. | Dec 15, 2011 00:00 - 00:59 | 8 | 2 |
| 50. | Dec 15, 2011 01:00 - 01:59 | 48 | 10 |
| 51. | Dec 15, 2011 02:00 - 02:59 | 12 | 3 |
| 52. | Dec 15, 2011 03:00 - 03:59 | 13 | 10 |
| 53. | Dec 15, 2011 04:00 - 04:59 | 273 | 6 |
| 54. | Dec 15, 2011 05:00 - 05:59 | 116 | 6 |
| 55. | Dec 15, 2011 06:00 - 06:59 | 3 | 2 |
| 56. | Dec 15, 2011 07:00 - 07:59 | 4 | 2 |
| 57. | Dec 15, 2011 08:00 - 08:59 | 65 | 8 |
| 58. | Dec 15, 2011 09:00 - 09:59 | 83 | 9 |
| 59. | Dec 15, 2011 10:00 - 10:59 | 10 | 8 |
| 60. | Dec 15, 2011 11:00 - 11:59 | 48 | 7 |
| 61. | Dec 15, 2011 12:00 - 12:59 | 36 | 7 |
| 62. | Dec 15, 2011 13:00 - 13:59 | 11 | 10 |
| 63. | Dec 15, 2011 14:00 - 14:59 | 15 | 6 |
| 64. | Dec 15, 2011 15:00 - 15:59 | 43 | 9 |
| 65. | Dec 15, 2011 16:00 - 16:59 | 3 | 1 |
| 66. | Dec 15, 2011 17:00 - 17:59 | 211 | 9 |
| 67. | Dec 15, 2011 18:00 - 18:59 | 264 | 28 |
| 68. | Dec 15, 2011 19:00 - 19:59 | 117 | 4 |
| 69. | Dec 15, 2011 20:00 - 20:59 | 13 | 6 |
| 70. | Dec 15, 2011 21:00 - 21:59 | 24 | 13 |
| 71. | Dec 15, 2011 22:00 - 22:59 | 111 | 5 |
| 72. | Dec 15, 2011 23:00 - 23:59 | 70 | 6 |
Most active hour Sep 28, 2011 00:00 - 00:59 : 728 pages sent. 352 requests handled.
Hourly average: 8 pages sent. 84 requests handled.
This report was generated on December 16, 2011 00:46.
Report time frame January 18, 2009 02:21 to December 15, 2011 23:59.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |