Web Site Report For thatotherwebshow.com

 

  Daily Report  

The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.


Daily Report: Number of requests by Day.


DayNumber of requestsNumber of page requests
1.April 22, 201000
2.April 23, 20102,157211
3.April 24, 201084259
4.April 25, 20101,315152
5.April 26, 20101,254178
6.April 27, 201088081
7.April 28, 20104,014126
8.April 29, 20101,158129
9.April 30, 2010670161
10.May 1, 20101,380128
11.May 2, 20101,049190
12.May 3, 2010651119
13.May 4, 20102,170195
14.May 5, 2010918101
15.May 6, 2010700123
16.May 7, 2010722122
17.May 8, 2010761159
18.May 9, 20101,012243
19.May 10, 20101,014154
20.May 11, 2010992110
21.May 12, 20102,869188
22.May 13, 20101,740155
23.May 14, 20101,202257
24.May 15, 20101,652121
25.May 16, 201071389
26.May 17, 2010714247
27.May 18, 2010859115
28.May 19, 20101,458141
29.May 20, 201076982
30.May 21, 20102,216110
31.May 22, 201061982
32.May 23, 2010714123
33.May 24, 20101,038141
34.May 25, 20101,045123
35.May 26, 2010954158
36.May 27, 20101,156190
37.May 28, 20101,622136
38.May 29, 2010955149
39.May 30, 20101,774129
40.May 31, 20101,195102
41.June 1, 20102,679152
42.June 2, 20105,316350

Most active day April 13, 2010 : 468 pages sent. 5,316 requests handled.

Daily average: 148 pages sent. 1,388 requests handled.



This report was generated on June 2, 2010 23:32.
Report time frame January 18, 2009 02:21 to June 2, 2010 23:44.

Web statistics report produced by: analog 5.1 / Report Magic 2.21