The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | February 23, 2011 | 4,072 | 295 |
| 2. | February 24, 2011 | 7,430 | 393 |
| 3. | February 25, 2011 | 4,216 | 214 |
| 4. | February 26, 2011 | 3,650 | 454 |
| 5. | February 27, 2011 | 2,668 | 138 |
| 6. | February 28, 2011 | 0 | 0 |
| 7. | March 1, 2011 | 4,400 | 416 |
| 8. | March 2, 2011 | 6,570 | 229 |
| 9. | March 3, 2011 | 7,011 | 443 |
| 10. | March 4, 2011 | 2,919 | 261 |
| 11. | March 5, 2011 | 2,236 | 227 |
| 12. | March 6, 2011 | 2,369 | 210 |
| 13. | March 7, 2011 | 2,464 | 490 |
| 14. | March 8, 2011 | 2,096 | 258 |
| 15. | March 9, 2011 | 3,996 | 439 |
| 16. | March 10, 2011 | 2,269 | 213 |
| 17. | March 11, 2011 | 5,191 | 155 |
| 18. | March 12, 2011 | 2,858 | 569 |
| 19. | March 13, 2011 | 2,819 | 218 |
| 20. | March 14, 2011 | 0 | 0 |
| 21. | March 15, 2011 | 1,069 | 163 |
| 22. | March 16, 2011 | 2,952 | 252 |
| 23. | March 17, 2011 | 4,501 | 602 |
| 24. | March 18, 2011 | 3,042 | 151 |
| 25. | March 19, 2011 | 2,594 | 174 |
| 26. | March 20, 2011 | 1,618 | 155 |
| 27. | March 21, 2011 | 2,929 | 305 |
| 28. | March 22, 2011 | 2,791 | 252 |
| 29. | March 23, 2011 | 3,310 | 178 |
| 30. | March 24, 2011 | 3,896 | 807 |
| 31. | March 25, 2011 | 3,564 | 526 |
| 32. | March 26, 2011 | 3,784 | 285 |
| 33. | March 27, 2011 | 2,226 | 223 |
| 34. | March 28, 2011 | 3,494 | 356 |
| 35. | March 29, 2011 | 2,797 | 352 |
| 36. | March 30, 2011 | 5,137 | 191 |
| 37. | March 31, 2011 | 7,372 | 503 |
| 38. | April 1, 2011 | 3,973 | 151 |
| 39. | April 2, 2011 | 2,994 | 241 |
| 40. | April 3, 2011 | 2,730 | 210 |
| 41. | April 4, 2011 | 2,857 | 552 |
| 42. | April 5, 2011 | 2,470 | 173 |
Most active day March 24, 2011 : 807 pages sent. 7,430 requests handled.
Daily average: 310 pages sent. 3,533 requests handled.
This report was generated on April 6, 2011 01:54.
Report time frame January 18, 2009 02:21 to April 5, 2011 23:54.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |