The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Jul 2, 2011 00:00 - 00:59 | 71 | 12 |
| 2. | Jul 2, 2011 01:00 - 01:59 | 3 | 1 |
| 3. | Jul 2, 2011 02:00 - 02:59 | 106 | 8 |
| 4. | Jul 2, 2011 03:00 - 03:59 | 295 | 8 |
| 5. | Jul 2, 2011 04:00 - 04:59 | 654 | 20 |
| 6. | Jul 2, 2011 05:00 - 05:59 | 211 | 13 |
| 7. | Jul 2, 2011 06:00 - 06:59 | 8 | 6 |
| 8. | Jul 2, 2011 07:00 - 07:59 | 69 | 4 |
| 9. | Jul 2, 2011 08:00 - 08:59 | 52 | 5 |
| 10. | Jul 2, 2011 09:00 - 09:59 | 7 | 6 |
| 11. | Jul 2, 2011 10:00 - 10:59 | 18 | 17 |
| 12. | Jul 2, 2011 11:00 - 11:59 | 114 | 5 |
| 13. | Jul 2, 2011 12:00 - 12:59 | 49 | 3 |
| 14. | Jul 2, 2011 13:00 - 13:59 | 11 | 8 |
| 15. | Jul 2, 2011 14:00 - 14:59 | 135 | 17 |
| 16. | Jul 2, 2011 15:00 - 15:59 | 18 | 14 |
| 17. | Jul 2, 2011 16:00 - 16:59 | 13 | 9 |
| 18. | Jul 2, 2011 17:00 - 17:59 | 11 | 6 |
| 19. | Jul 2, 2011 18:00 - 18:59 | 100 | 10 |
| 20. | Jul 2, 2011 19:00 - 19:59 | 6 | 4 |
| 21. | Jul 2, 2011 20:00 - 20:59 | 15 | 10 |
| 22. | Jul 2, 2011 21:00 - 21:59 | 196 | 9 |
| 23. | Jul 2, 2011 22:00 - 22:59 | 135 | 16 |
| 24. | Jul 2, 2011 23:00 - 23:59 | 5 | 4 |
| 25. | Jul 3, 2011 00:00 - 00:59 | 6 | 4 |
| 26. | Jul 3, 2011 01:00 - 01:59 | 13 | 11 |
| 27. | Jul 3, 2011 02:00 - 02:59 | 39 | 7 |
| 28. | Jul 3, 2011 03:00 - 03:59 | 191 | 13 |
| 29. | Jul 3, 2011 04:00 - 04:59 | 9 | 6 |
| 30. | Jul 3, 2011 05:00 - 05:59 | 155 | 2 |
| 31. | Jul 3, 2011 06:00 - 06:59 | 19 | 17 |
| 32. | Jul 3, 2011 07:00 - 07:59 | 9 | 4 |
| 33. | Jul 3, 2011 08:00 - 08:59 | 116 | 3 |
| 34. | Jul 3, 2011 09:00 - 09:59 | 255 | 7 |
| 35. | Jul 3, 2011 10:00 - 10:59 | 125 | 11 |
| 36. | Jul 3, 2011 11:00 - 11:59 | 14 | 12 |
| 37. | Jul 3, 2011 12:00 - 12:59 | 6 | 3 |
| 38. | Jul 3, 2011 13:00 - 13:59 | 14 | 7 |
| 39. | Jul 3, 2011 14:00 - 14:59 | 72 | 15 |
| 40. | Jul 3, 2011 15:00 - 15:59 | 16 | 7 |
| 41. | Jul 3, 2011 16:00 - 16:59 | 178 | 14 |
| 42. | Jul 3, 2011 17:00 - 17:59 | 70 | 10 |
| 43. | Jul 3, 2011 18:00 - 18:59 | 133 | 14 |
| 44. | Jul 3, 2011 19:00 - 19:59 | 10 | 4 |
| 45. | Jul 3, 2011 20:00 - 20:59 | 80 | 12 |
| 46. | Jul 3, 2011 21:00 - 21:59 | 250 | 12 |
| 47. | Jul 3, 2011 22:00 - 22:59 | 217 | 11 |
| 48. | Jul 3, 2011 23:00 - 23:59 | 122 | 11 |
| 49. | Jul 4, 2011 00:00 - 00:59 | 16 | 1 |
| 50. | Jul 4, 2011 01:00 - 01:59 | 54 | 1 |
| 51. | Jul 4, 2011 02:00 - 02:59 | 34 | 9 |
| 52. | Jul 4, 2011 03:00 - 03:59 | 82 | 6 |
| 53. | Jul 4, 2011 04:00 - 04:59 | 23 | 20 |
| 54. | Jul 4, 2011 05:00 - 05:59 | 234 | 12 |
| 55. | Jul 4, 2011 06:00 - 06:59 | 11 | 9 |
| 56. | Jul 4, 2011 07:00 - 07:59 | 17 | 16 |
| 57. | Jul 4, 2011 08:00 - 08:59 | 31 | 3 |
| 58. | Jul 4, 2011 09:00 - 09:59 | 18 | 10 |
| 59. | Jul 4, 2011 10:00 - 10:59 | 131 | 12 |
| 60. | Jul 4, 2011 11:00 - 11:59 | 16 | 9 |
| 61. | Jul 4, 2011 12:00 - 12:59 | 44 | 14 |
| 62. | Jul 4, 2011 13:00 - 13:59 | 20 | 16 |
| 63. | Jul 4, 2011 14:00 - 14:59 | 71 | 10 |
| 64. | Jul 4, 2011 15:00 - 15:59 | 158 | 11 |
| 65. | Jul 4, 2011 16:00 - 16:59 | 22 | 13 |
| 66. | Jul 4, 2011 17:00 - 17:59 | 179 | 11 |
| 67. | Jul 4, 2011 18:00 - 18:59 | 390 | 14 |
| 68. | Jul 4, 2011 19:00 - 19:59 | 13 | 9 |
| 69. | Jul 4, 2011 20:00 - 20:59 | 85 | 14 |
| 70. | Jul 4, 2011 21:00 - 21:59 | 174 | 15 |
| 71. | Jul 4, 2011 22:00 - 22:59 | 11 | 10 |
| 72. | Jul 4, 2011 23:00 - 23:59 | 6 | 3 |
Most active hour Mar 24, 2011 09:00 - 09:59 : 634 pages sent. 654 requests handled.
Hourly average: 9 pages sent. 86 requests handled.
This report was generated on July 5, 2011 02:51.
Report time frame January 18, 2009 02:21 to July 4, 2011 23:58.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |