The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Jul 30, 2010 00:00 - 00:59 | 127 | 6 |
| 2. | Jul 30, 2010 01:00 - 01:59 | 163 | 13 |
| 3. | Jul 30, 2010 02:00 - 02:59 | 3 | 3 |
| 4. | Jul 30, 2010 03:00 - 03:59 | 3 | 3 |
| 5. | Jul 30, 2010 04:00 - 04:59 | 14 | 2 |
| 6. | Jul 30, 2010 05:00 - 05:59 | 176 | 6 |
| 7. | Jul 30, 2010 06:00 - 06:59 | 8 | 6 |
| 8. | Jul 30, 2010 07:00 - 07:59 | 5 | 4 |
| 9. | Jul 30, 2010 08:00 - 08:59 | 37 | 5 |
| 10. | Jul 30, 2010 09:00 - 09:59 | 5 | 3 |
| 11. | Jul 30, 2010 10:00 - 10:59 | 10 | 1 |
| 12. | Jul 30, 2010 11:00 - 11:59 | 132 | 8 |
| 13. | Jul 30, 2010 12:00 - 12:59 | 9 | 4 |
| 14. | Jul 30, 2010 13:00 - 13:59 | 169 | 6 |
| 15. | Jul 30, 2010 14:00 - 14:59 | 8 | 2 |
| 16. | Jul 30, 2010 15:00 - 15:59 | 37 | 2 |
| 17. | Jul 30, 2010 16:00 - 16:59 | 143 | 8 |
| 18. | Jul 30, 2010 17:00 - 17:59 | 566 | 10 |
| 19. | Jul 30, 2010 18:00 - 18:59 | 253 | 6 |
| 20. | Jul 30, 2010 19:00 - 19:59 | 4 | 1 |
| 21. | Jul 30, 2010 20:00 - 20:59 | 192 | 14 |
| 22. | Jul 30, 2010 21:00 - 21:59 | 5 | 4 |
| 23. | Jul 30, 2010 22:00 - 22:59 | 547 | 13 |
| 24. | Jul 30, 2010 23:00 - 23:59 | 98 | 12 |
| 25. | Jul 31, 2010 00:00 - 00:59 | 42 | 3 |
| 26. | Jul 31, 2010 01:00 - 01:59 | 4 | 3 |
| 27. | Jul 31, 2010 02:00 - 02:59 | 2 | 2 |
| 28. | Jul 31, 2010 03:00 - 03:59 | 118 | 29 |
| 29. | Jul 31, 2010 04:00 - 04:59 | 2 | 1 |
| 30. | Jul 31, 2010 05:00 - 05:59 | 3 | 2 |
| 31. | Jul 31, 2010 06:00 - 06:59 | 149 | 6 |
| 32. | Jul 31, 2010 07:00 - 07:59 | 3 | 2 |
| 33. | Jul 31, 2010 08:00 - 08:59 | 4 | 1 |
| 34. | Jul 31, 2010 09:00 - 09:59 | 3 | 2 |
| 35. | Jul 31, 2010 10:00 - 10:59 | 41 | 4 |
| 36. | Jul 31, 2010 11:00 - 11:59 | 22 | 2 |
| 37. | Jul 31, 2010 12:00 - 12:59 | 2 | 1 |
| 38. | Jul 31, 2010 13:00 - 13:59 | 5 | 3 |
| 39. | Jul 31, 2010 14:00 - 14:59 | 0 | 0 |
| 40. | Jul 31, 2010 15:00 - 15:59 | 25 | 2 |
| 41. | Jul 31, 2010 16:00 - 16:59 | 4 | 4 |
| 42. | Jul 31, 2010 17:00 - 17:59 | 58 | 1 |
| 43. | Jul 31, 2010 18:00 - 18:59 | 432 | 6 |
| 44. | Jul 31, 2010 19:00 - 19:59 | 254 | 5 |
| 45. | Jul 31, 2010 20:00 - 20:59 | 827 | 16 |
| 46. | Jul 31, 2010 21:00 - 21:59 | 122 | 7 |
| 47. | Jul 31, 2010 22:00 - 22:59 | 3 | 2 |
| 48. | Jul 31, 2010 23:00 - 23:59 | 86 | 3 |
| 49. | Aug 1, 2010 00:00 - 00:59 | 2 | 2 |
| 50. | Aug 1, 2010 01:00 - 01:59 | 60 | 3 |
| 51. | Aug 1, 2010 02:00 - 02:59 | 7 | 6 |
| 52. | Aug 1, 2010 03:00 - 03:59 | 3 | 3 |
| 53. | Aug 1, 2010 04:00 - 04:59 | 285 | 15 |
| 54. | Aug 1, 2010 05:00 - 05:59 | 8 | 6 |
| 55. | Aug 1, 2010 06:00 - 06:59 | 61 | 1 |
| 56. | Aug 1, 2010 07:00 - 07:59 | 53 | 5 |
| 57. | Aug 1, 2010 08:00 - 08:59 | 3 | 1 |
| 58. | Aug 1, 2010 09:00 - 09:59 | 7 | 4 |
| 59. | Aug 1, 2010 10:00 - 10:59 | 6 | 3 |
| 60. | Aug 1, 2010 11:00 - 11:59 | 48 | 6 |
| 61. | Aug 1, 2010 12:00 - 12:59 | 5 | 4 |
| 62. | Aug 1, 2010 13:00 - 13:59 | 48 | 2 |
| 63. | Aug 1, 2010 14:00 - 14:59 | 12 | 1 |
| 64. | Aug 1, 2010 15:00 - 15:59 | 353 | 10 |
| 65. | Aug 1, 2010 16:00 - 16:59 | 544 | 38 |
| 66. | Aug 1, 2010 17:00 - 17:59 | 184 | 14 |
| 67. | Aug 1, 2010 18:00 - 18:59 | 344 | 21 |
| 68. | Aug 1, 2010 19:00 - 19:59 | 207 | 6 |
| 69. | Aug 1, 2010 20:00 - 20:59 | 1 | 0 |
| 70. | Aug 1, 2010 21:00 - 21:59 | 193 | 42 |
| 71. | Aug 1, 2010 22:00 - 22:59 | 244 | 6 |
| 72. | Aug 1, 2010 23:00 - 23:59 | 127 | 3 |
Most active hour Jul 14, 2010 18:00 - 18:59 : 382 pages sent. 827 requests handled.
Hourly average: 6 pages sent. 108 requests handled.
This report was generated on August 1, 2010 23:50.
Report time frame January 18, 2009 02:21 to August 1, 2010 23:43.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |