The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | June 21, 2010 | 866 | 158 |
| 2. | June 22, 2010 | 441 | 140 |
| 3. | June 23, 2010 | 1,289 | 111 |
| 4. | June 24, 2010 | 1,258 | 147 |
| 5. | June 25, 2010 | 1,112 | 171 |
| 6. | June 26, 2010 | 1,952 | 149 |
| 7. | June 27, 2010 | 1,744 | 116 |
| 8. | June 28, 2010 | 602 | 116 |
| 9. | June 29, 2010 | 1,845 | 221 |
| 10. | June 30, 2010 | 2,269 | 205 |
| 11. | July 1, 2010 | 3,613 | 227 |
| 12. | July 2, 2010 | 3,092 | 356 |
| 13. | July 3, 2010 | 4,697 | 234 |
| 14. | July 4, 2010 | 1,786 | 172 |
| 15. | July 5, 2010 | 751 | 77 |
| 16. | July 6, 2010 | 1,715 | 193 |
| 17. | July 7, 2010 | 1,666 | 125 |
| 18. | July 8, 2010 | 1,140 | 84 |
| 19. | July 9, 2010 | 944 | 96 |
| 20. | July 10, 2010 | 2,540 | 107 |
| 21. | July 11, 2010 | 1,110 | 161 |
| 22. | July 12, 2010 | 1,300 | 82 |
| 23. | July 13, 2010 | 1,083 | 135 |
| 24. | July 14, 2010 | 1,387 | 517 |
| 25. | July 15, 2010 | 509 | 134 |
| 26. | July 16, 2010 | 1,605 | 99 |
| 27. | July 17, 2010 | 1,129 | 211 |
| 28. | July 18, 2010 | 2,693 | 137 |
| 29. | July 19, 2010 | 1,101 | 142 |
| 30. | July 20, 2010 | 1,154 | 400 |
| 31. | July 21, 2010 | 1,220 | 107 |
| 32. | July 22, 2010 | 1,421 | 169 |
| 33. | July 23, 2010 | 0 | 0 |
| 34. | July 24, 2010 | 1,591 | 103 |
| 35. | July 25, 2010 | 2,024 | 103 |
| 36. | July 26, 2010 | 2,343 | 138 |
| 37. | July 27, 2010 | 907 | 265 |
| 38. | July 28, 2010 | 1,051 | 93 |
| 39. | July 29, 2010 | 880 | 140 |
| 40. | July 30, 2010 | 2,714 | 142 |
| 41. | July 31, 2010 | 2,211 | 107 |
| 42. | August 1, 2010 | 2,805 | 202 |
Most active day July 14, 2010 : 517 pages sent. 4,697 requests handled.
Daily average: 165 pages sent. 1,647 requests handled.
This report was generated on August 1, 2010 23:50.
Report time frame January 18, 2009 02:21 to August 1, 2010 23:43.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |