The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q1 2009 | 21,094 | 2,121 |
| 2. | Q2 2009 | 16,998 | 1,582 |
| 3. | Q3 2009 | 21,664 | 3,486 |
| 4. | Q4 2009 | 28,057 | 3,548 |
| 5. | Q1 2010 | 72,350 | 7,121 |
| 6. | Q2 2010 | 127,882 | 12,971 |
| 7. | Q3 2010 | 191,444 | 14,951 |
| 8. | Q4 2010 | 242,782 | 17,263 |
| 9. | Q1 2011 | 169,662 | 14,846 |
Most active quarter Q4 2010 : 17,263 pages sent. 242,782 requests handled.
Quarterly average: 8,654 pages sent. 99,103 requests handled.
This report was generated on March 1, 2011 01:57.
Report time frame January 18, 2009 02:21 to February 28, 2011 23:59.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |