The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | May 15, 2011 00:00 - 00:59 | 134 | 27 |
| 2. | May 15, 2011 01:00 - 01:59 | 101 | 6 |
| 3. | May 15, 2011 02:00 - 02:59 | 5 | 1 |
| 4. | May 15, 2011 03:00 - 03:59 | 9 | 6 |
| 5. | May 15, 2011 04:00 - 04:59 | 575 | 8 |
| 6. | May 15, 2011 05:00 - 05:59 | 41 | 5 |
| 7. | May 15, 2011 06:00 - 06:59 | 198 | 11 |
| 8. | May 15, 2011 07:00 - 07:59 | 7 | 6 |
| 9. | May 15, 2011 08:00 - 08:59 | 65 | 7 |
| 10. | May 15, 2011 09:00 - 09:59 | 216 | 8 |
| 11. | May 15, 2011 10:00 - 10:59 | 4 | 2 |
| 12. | May 15, 2011 11:00 - 11:59 | 4 | 3 |
| 13. | May 15, 2011 12:00 - 12:59 | 8 | 3 |
| 14. | May 15, 2011 13:00 - 13:59 | 9 | 5 |
| 15. | May 15, 2011 14:00 - 14:59 | 97 | 11 |
| 16. | May 15, 2011 15:00 - 15:59 | 106 | 12 |
| 17. | May 15, 2011 16:00 - 16:59 | 8 | 4 |
| 18. | May 15, 2011 17:00 - 17:59 | 12 | 9 |
| 19. | May 15, 2011 18:00 - 18:59 | 15 | 5 |
| 20. | May 15, 2011 19:00 - 19:59 | 743 | 14 |
| 21. | May 15, 2011 20:00 - 20:59 | 29 | 7 |
| 22. | May 15, 2011 21:00 - 21:59 | 12 | 7 |
| 23. | May 15, 2011 22:00 - 22:59 | 35 | 5 |
| 24. | May 15, 2011 23:00 - 23:59 | 223 | 6 |
| 25. | May 16, 2011 00:00 - 00:59 | 145 | 2 |
| 26. | May 16, 2011 01:00 - 01:59 | 7 | 3 |
| 27. | May 16, 2011 02:00 - 02:59 | 90 | 5 |
| 28. | May 16, 2011 03:00 - 03:59 | 17 | 7 |
| 29. | May 16, 2011 04:00 - 04:59 | 10 | 5 |
| 30. | May 16, 2011 05:00 - 05:59 | 14 | 7 |
| 31. | May 16, 2011 06:00 - 06:59 | 44 | 6 |
| 32. | May 16, 2011 07:00 - 07:59 | 17 | 5 |
| 33. | May 16, 2011 08:00 - 08:59 | 152 | 10 |
| 34. | May 16, 2011 09:00 - 09:59 | 171 | 3 |
| 35. | May 16, 2011 10:00 - 10:59 | 151 | 5 |
| 36. | May 16, 2011 11:00 - 11:59 | 14 | 6 |
| 37. | May 16, 2011 12:00 - 12:59 | 11 | 9 |
| 38. | May 16, 2011 13:00 - 13:59 | 12 | 5 |
| 39. | May 16, 2011 14:00 - 14:59 | 243 | 7 |
| 40. | May 16, 2011 15:00 - 15:59 | 12 | 1 |
| 41. | May 16, 2011 16:00 - 16:59 | 128 | 10 |
| 42. | May 16, 2011 17:00 - 17:59 | 60 | 7 |
| 43. | May 16, 2011 18:00 - 18:59 | 552 | 4 |
| 44. | May 16, 2011 19:00 - 19:59 | 333 | 11 |
| 45. | May 16, 2011 20:00 - 20:59 | 8 | 4 |
| 46. | May 16, 2011 21:00 - 21:59 | 162 | 3 |
| 47. | May 16, 2011 22:00 - 22:59 | 265 | 6 |
| 48. | May 16, 2011 23:00 - 23:59 | 8 | 4 |
| 49. | May 17, 2011 00:00 - 00:59 | 112 | 4 |
| 50. | May 17, 2011 01:00 - 01:59 | 14 | 8 |
| 51. | May 17, 2011 02:00 - 02:59 | 206 | 11 |
| 52. | May 17, 2011 03:00 - 03:59 | 8 | 5 |
| 53. | May 17, 2011 04:00 - 04:59 | 9 | 2 |
| 54. | May 17, 2011 05:00 - 05:59 | 49 | 8 |
| 55. | May 17, 2011 06:00 - 06:59 | 9 | 5 |
| 56. | May 17, 2011 07:00 - 07:59 | 34 | 32 |
| 57. | May 17, 2011 08:00 - 08:59 | 244 | 4 |
| 58. | May 17, 2011 09:00 - 09:59 | 30 | 1 |
| 59. | May 17, 2011 10:00 - 10:59 | 3 | 1 |
| 60. | May 17, 2011 11:00 - 11:59 | 30 | 4 |
| 61. | May 17, 2011 12:00 - 12:59 | 16 | 2 |
| 62. | May 17, 2011 13:00 - 13:59 | 282 | 12 |
| 63. | May 17, 2011 14:00 - 14:59 | 31 | 12 |
| 64. | May 17, 2011 15:00 - 15:59 | 8 | 2 |
| 65. | May 17, 2011 16:00 - 16:59 | 7 | 3 |
| 66. | May 17, 2011 17:00 - 17:59 | 108 | 5 |
| 67. | May 17, 2011 18:00 - 18:59 | 387 | 4 |
| 68. | May 17, 2011 19:00 - 19:59 | 5 | 1 |
| 69. | May 17, 2011 20:00 - 20:59 | 30 | 6 |
| 70. | May 17, 2011 21:00 - 21:59 | 55 | 3 |
| 71. | May 17, 2011 22:00 - 22:59 | 9 | 5 |
| 72. | May 17, 2011 23:00 - 23:59 | 10 | 2 |
Most active hour Mar 24, 2011 09:00 - 09:59 : 634 pages sent. 743 requests handled.
Hourly average: 6 pages sent. 96 requests handled.
This report was generated on May 18, 2011 04:02.
Report time frame January 18, 2009 02:21 to May 17, 2011 23:51.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |