The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | April 6, 2011 | 4,125 | 499 |
| 2. | April 7, 2011 | 4,673 | 183 |
| 3. | April 8, 2011 | 3,381 | 268 |
| 4. | April 9, 2011 | 3,348 | 183 |
| 5. | April 10, 2011 | 2,373 | 215 |
| 6. | April 11, 2011 | 2,709 | 185 |
| 7. | April 12, 2011 | 2,028 | 211 |
| 8. | April 13, 2011 | 1,505 | 175 |
| 9. | April 14, 2011 | 1,509 | 184 |
| 10. | April 15, 2011 | 2,458 | 382 |
| 11. | April 16, 2011 | 1,698 | 249 |
| 12. | April 17, 2011 | 2,283 | 213 |
| 13. | April 18, 2011 | 3,011 | 274 |
| 14. | April 19, 2011 | 4,621 | 273 |
| 15. | April 20, 2011 | 3,811 | 139 |
| 16. | April 21, 2011 | 4,063 | 217 |
| 17. | April 22, 2011 | 1,334 | 214 |
| 18. | April 23, 2011 | 2,254 | 153 |
| 19. | April 24, 2011 | 2,119 | 317 |
| 20. | April 25, 2011 | 1,420 | 135 |
| 21. | April 26, 2011 | 0 | 0 |
| 22. | April 27, 2011 | 1,710 | 125 |
| 23. | April 28, 2011 | 2,092 | 368 |
| 24. | April 29, 2011 | 2,479 | 825 |
| 25. | April 30, 2011 | 1,603 | 200 |
| 26. | May 1, 2011 | 2,020 | 515 |
| 27. | May 2, 2011 | 1,510 | 94 |
| 28. | May 3, 2011 | 2,446 | 237 |
| 29. | May 4, 2011 | 1,610 | 143 |
| 30. | May 5, 2011 | 2,467 | 136 |
| 31. | May 6, 2011 | 1,387 | 201 |
| 32. | May 7, 2011 | 1,579 | 243 |
| 33. | May 8, 2011 | 1,708 | 242 |
| 34. | May 9, 2011 | 1,882 | 426 |
| 35. | May 10, 2011 | 1,432 | 147 |
| 36. | May 11, 2011 | 1,510 | 178 |
| 37. | May 12, 2011 | 805 | 129 |
| 38. | May 13, 2011 | 1,789 | 452 |
| 39. | May 14, 2011 | 4,071 | 240 |
| 40. | May 15, 2011 | 2,656 | 178 |
| 41. | May 16, 2011 | 2,626 | 135 |
| 42. | May 17, 2011 | 1,696 | 142 |
Most active day April 29, 2011 : 825 pages sent. 4,673 requests handled.
Daily average: 244 pages sent. 2,336 requests handled.
This report was generated on May 18, 2011 04:02.
Report time frame January 18, 2009 02:21 to May 17, 2011 23:51.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |