Web Site Report For thatotherwebshow.com

 

  Hourly Summary  

The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


Hourly Summary: Number of requests by Hour.


Hour Number of requests Number of page requests
1. 00:00 - 00:59 13,578 1,091
2. 01:00 - 01:59 9,846 1,111
3. 02:00 - 02:59 9,690 1,098
4. 03:00 - 03:59 7,902 987
5. 04:00 - 04:59 8,253 747
6. 05:00 - 05:59 10,945 899
7. 06:00 - 06:59 7,156 735
8. 07:00 - 07:59 5,452 731
9. 08:00 - 08:59 3,897 697
10. 09:00 - 09:59 3,432 769
11. 10:00 - 10:59 2,889 692
12. 11:00 - 11:59 3,482 1,075
13. 12:00 - 12:59 2,714 670
14. 13:00 - 13:59 2,851 605
15. 14:00 - 14:59 4,324 584
16. 15:00 - 15:59 8,434 1,349
17. 16:00 - 16:59 9,224 830
18. 17:00 - 17:59 8,460 798
19. 18:00 - 18:59 13,887 1,008
20. 19:00 - 19:59 14,774 958
21. 20:00 - 20:59 12,680 967
22. 21:00 - 21:59 14,155 1,217
23. 22:00 - 22:59 14,991 1,317
24. 23:00 - 23:59 13,234 1,077
  Work Hours (8:00am-4:59pm) 41,247 7,271
  After Hours (5:00pm-7:59am) 165,003 14,741


This report was generated on May 2, 2010 23:35.
Report time frame January 18, 2009 02:21 to May 2, 2010 23:55.

Web statistics report produced by: analog 5.1 / Report Magic 2.21