The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | March 22, 2010 | 1,155 | 59 |
| 2. | March 23, 2010 | 1,356 | 280 |
| 3. | March 24, 2010 | 2,095 | 118 |
| 4. | March 25, 2010 | 2,360 | 294 |
| 5. | March 26, 2010 | 852 | 49 |
| 6. | March 27, 2010 | 1,242 | 114 |
| 7. | March 28, 2010 | 765 | 80 |
| 8. | March 29, 2010 | 934 | 68 |
| 9. | March 30, 2010 | 1,607 | 91 |
| 10. | March 31, 2010 | 2,278 | 96 |
| 11. | April 1, 2010 | 1,598 | 66 |
| 12. | April 2, 2010 | 1,695 | 84 |
| 13. | April 3, 2010 | 489 | 54 |
| 14. | April 4, 2010 | 274 | 29 |
| 15. | April 5, 2010 | 854 | 208 |
| 16. | April 6, 2010 | 669 | 99 |
| 17. | April 7, 2010 | 773 | 231 |
| 18. | April 8, 2010 | 4,012 | 180 |
| 19. | April 9, 2010 | 2,334 | 93 |
| 20. | April 10, 2010 | 412 | 36 |
| 21. | April 11, 2010 | 471 | 41 |
| 22. | April 12, 2010 | 728 | 59 |
| 23. | April 13, 2010 | 3,553 | 468 |
| 24. | April 14, 2010 | 2,579 | 130 |
| 25. | April 15, 2010 | 1,854 | 59 |
| 26. | April 16, 2010 | 1,216 | 59 |
| 27. | April 17, 2010 | 673 | 86 |
| 28. | April 18, 2010 | 1,810 | 264 |
| 29. | April 19, 2010 | 819 | 253 |
| 30. | April 20, 2010 | 1,770 | 116 |
| 31. | April 21, 2010 | 2,785 | 124 |
| 32. | April 22, 2010 | 0 | 0 |
| 33. | April 23, 2010 | 2,157 | 211 |
| 34. | April 24, 2010 | 842 | 59 |
| 35. | April 25, 2010 | 1,315 | 152 |
| 36. | April 26, 2010 | 1,254 | 178 |
| 37. | April 27, 2010 | 880 | 81 |
| 38. | April 28, 2010 | 4,014 | 126 |
| 39. | April 29, 2010 | 1,158 | 129 |
| 40. | April 30, 2010 | 670 | 161 |
| 41. | May 1, 2010 | 1,380 | 128 |
| 42. | May 2, 2010 | 1,049 | 190 |
Most active day April 13, 2010 : 468 pages sent. 4,014 requests handled.
Daily average: 131 pages sent. 1,481 requests handled.
This report was generated on May 2, 2010 23:35.
Report
time frame January 18, 2009 02:21 to May 2, 2010 23:55.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |