Web Site Report For thatotherwebshow.com

 

  Weekly Report  

The Weekly Report identifies the activity for each week within the report time frame. Remember that one page hit can result in several server requests as the images for each page are loaded.
Note: Depending on the report time frame for this report the first and last week may not represent a full seven day week, resulting in lower hits.


Weekly Report: Number of requests by Week beginning.


Week beginning Number of requests Number of page requests
1. January 18, 2009 2,832 331
2. January 25, 2009 4,258 318
3. February 1, 2009 3,813 341
4. February 8, 2009 2,658 233
5. February 15, 2009 2,652 255
6. February 22, 2009 1,512 176
7. March 1, 2009 1,371 129
8. March 8, 2009 1,275 273
9. March 15, 2009 723 65
10. March 22, 2009 0 0
11. March 29, 2009 0 0
12. April 5, 2009 0 0
13. April 12, 2009 0 0
14. April 19, 2009 0 0
15. April 26, 2009 0 0
16. May 3, 2009 444 62
17. May 10, 2009 1,094 155
18. May 17, 2009 1,551 180
19. May 24, 2009 1,000 105
20. May 31, 2009 867 130
21. June 7, 2009 1,967 196
22. June 14, 2009 2,796 230
23. June 21, 2009 4,165 293
24. June 28, 2009 3,978 294

Most active week beginning February 1, 2009 : 341 pages sent. 4,258 requests handled.

Weekly average: 209 pages sent. 2,164 requests handled.



This report was generated on July 1, 2009 18:26.
Report time frame January 18, 2009 02:21 to July 1, 2009 23:51.

Web statistics report produced by: analog 5.1 / Report Magic 2.21