The Monthly Report identifies activity for each month in the report time
frame. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Depending on the report time
frame, the first and last months may not represent a complete month's worth of
data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | January 2009 | 7,090 | 649 |
| 2. | February 2009 | 10,635 | 1,005 |
| 3. | March 2009 | 3,369 | 467 |
| 4. | April 2009 | 0 | 0 |
| 5. | May 2009 | 4,209 | 512 |
| 6. | June 2009 | 12,789 | 1,070 |
| 7. | July 2009 | 10,191 | 1,123 |
| 8. | August 2009 | 7,310 | 1,294 |
| 9. | September 2009 | 4,163 | 1,069 |
| 10. | October 2009 | 6,987 | 1,191 |
| 11. | November 2009 | 8,631 | 868 |
| 12. | December 2009 | 12,439 | 1,489 |
| 13. | January 2010 | 11,563 | 1,480 |
Most active month December 2009 : 1,489 pages sent. 12,789 requests handled.
Monthly average: 1,018 pages sent. 8,281 requests handled.
This report was generated on January 24, 2010
22:50.
Report time frame January 18, 2009 02:21 to January 24, 2010
23:48.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |